SatLex Digital - english [en]
®
  Wednesday | 2024-05-08
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 59.33° N (59° 19' 47")
Longitude: 18.05° E (18° 3' 0")
City: Stockholm
Country: Sweden
WaveFrontier tilt angle (Skew): 90.59°
Make skew adjustment by tilting the antenna 0.59° to East which is exactly 90.59° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 22.71° (central satellite)
WaveFrontier azimuth range: 45.6° (42° E -> 3.6° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
Türksat 3A / 4A (42.0° E)
152.69°19.67°L -22.3
2Express AM7 (40.0° E)154.89°20.14°L -20.4
3Hellas Sat 3 / 4 (39.0° E)156.00°20.37°L -19.4
4Paksat 1R (38.0° E)157.12°20.58°L -18.5
5Express AMU1 (Eutelsat 36C) (36.1° E)159.25°20.96°L -16.6
6Eutelsat 36B (35.9° E)159.47°21.00°L -16.4
7Eutelsat 33E (33.0° E)162.75°21.50°L -13.6
8Intelsat 28 (32.9° E)162.87°21.52°L -13.5
9Astra 5B (31.5° E)164.46°21.73°L -12.1
10Arabsat 5A / 6A (30.5° E)165.60°21.87°L -11.1
11Astra 2E (Eutelsat 28E) (28.5° E)167.90°22.12°L -9.2
12Astra 2F / 2G (28.2° E)168.24°22.15°L -8.9
13Badr 4/5/6 (26.0° E)170.78°22.37°L -6.7
14Badr 4/5/6/7 (26.0° E)170.78°22.37°L -6.7
15Es'hail 2 (25.8° E)171.01°22.39°L -6.5
16Es'hail 1 (25.5° E)171.36°22.41°L -6.2
17Astra 3B (23.5° E)173.67°22.55°L -4.2
18Eutelsat 21B (21.5° E)175.99°22.65°L -2.3
19Arabsat 5C (20.0° E)177.73°22.69°L -0.8
 Imaginary central satellite:
19.2° E
178.66°22.71°0.0
20Astra 1KR/L/M/N (19.2° E)178.66°22.71°R 0.0
21Eutelsat 16A (16.0° E)182.38°22.69°R 3.1
22Eutelsat Hot Bird 13B/C/E (13.0° E)185.87°22.58°R 6.1
23Eutelsat 10A (10.0° E)189.34°22.36°R 9.1
24Eurobird 9B / Ka-Sat (9.0° E)190.49°22.27°R 10.0
25Eurobird 9B / Ka-Sat 9A (9.0° E)190.49°22.27°R 10.0
26Eutelsat 7B / 7C (7.0° E)192.79°22.05°R 12.0
27SES 5 (5.0° E)195.08°21.79°R 14.0
28Astra 4A (4.8° E)195.31°21.76°R 14.2
29Eutelsat 3B (3.1° E)197.25°21.50°R 15.8
30Rascom QAF 1R (2.8° E)197.59°21.46°R 16.1
31BulgariaSat 1 (1.9° E)198.61°21.30°R 17.0
32Thor 7 (0.6° W)201.42°20.84°R 19.5
33Thor 5/6 (0.8° W)201.65°20.80°R 19.7
34Intelsat 10-02 (1.0° W)201.87°20.76°R 19.8
35ABS 3A (3.0° W)204.11°20.34°R 21.8
36Westernmost satellite:
3.6° W
204.77°20.21°R 22.4
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / satlex.de / All Rights Reserved.