SatLex Digital - english [en]
®
  Wednesday | 2024-05-08
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 51.45° N (51° 27' 0")
Longitude: -2.58° E (2° 34' 48")
City: Bristol
Country: United Kingdom
WaveFrontier tilt angle (Skew): 104.69°
Make skew adjustment by tilting the antenna 14.69° to East which is exactly 104.69° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 27.31° (central satellite)
WaveFrontier azimuth range: 43° (42.0° E -> 1.0° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
Türksat 3A / 4A (42.0° E)
128.44°18.16°L -20.7
2Express AM7 (40.0° E)130.40°19.17°L -18.9
3Hellas Sat 3 / 4 (39.0° E)131.40°19.66°L -18.0
4Paksat 1R (38.0° E)132.40°20.15°L -17.1
5Express AMU1 (Eutelsat 36C) (36.1° E)134.33°21.06°L -15.3
6Eutelsat 36B (35.9° E)134.53°21.15°L -15.1
7Eutelsat 33E (33.0° E)137.55°22.48°L -12.4
8Intelsat 28 (32.9° E)137.65°22.53°L -12.3
9Astra 5B (31.5° E)139.14°23.14°L -10.9
10Arabsat 5A / 6A (30.5° E)140.21°23.57°L -10.0
11Astra 2E (Eutelsat 28E) (28.5° E)142.38°24.40°L -8.0
12Astra 2F / 2G (28.2° E)142.71°24.52°L -7.7
13Badr 4/5/6 (26.0° E)145.14°25.38°L -5.6
14Badr 4/5/6/7 (26.0° E)145.14°25.38°L -5.6
15Es'hail 2 (25.8° E)145.36°25.46°L -5.4
16Es'hail 1 (25.5° E)145.70°25.57°L -5.1
17Astra 3B (23.5° E)147.96°26.30°L -3.1
18Eutelsat 21B (21.5° E)150.25°26.99°L -1.0
 Imaginary central satellite:
20.5° E
151.42°27.31°0.0
19Arabsat 5C (20.0° E)152.00°27.47°R 0.5
20Astra 1KR/L/M/N (19.2° E)152.94°27.72°R 1.2
21Eutelsat 16A (16.0° E)156.74°28.63°R 4.3
22Eutelsat Hot Bird 13B/C/E (13.0° E)160.38°29.37°R 7.3
23Eutelsat 10A (10.0° E)164.07°29.99°R 10.3
24Eurobird 9B / Ka-Sat (9.0° E)165.32°30.17°R 11.3
25Eurobird 9B / Ka-Sat 9A (9.0° E)165.32°30.17°R 11.3
26Eutelsat 7B / 7C (7.0° E)167.82°30.48°R 13.4
27SES 5 (5.0° E)170.34°30.74°R 15.5
28Astra 4A (4.8° E)170.60°30.76°R 15.7
29Eutelsat 3B (3.1° E)172.75°30.93°R 17.5
30Rascom QAF 1R (2.8° E)173.13°30.95°R 17.8
31BulgariaSat 1 (1.9° E)174.28°31.02°R 18.7
32Thor 7 (0.6° W)177.47°31.14°R 21.4
33Thor 5/6 (0.8° W)177.72°31.14°R 21.6
34Westernmost satellite:
Intelsat 10-02 (1.0° W)
177.98°31.15°R 21.8
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / satlex.de / All Rights Reserved.