SatLex Digital - english [en]
®
  Saturday | 2024-04-20
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
 Help for the search function
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 51.31° N (51° 18' 36")
Longitude: 4.83° E (4° 49' 48")
City: Beerse
Country: Belgium
WaveFrontier tilt angle (Skew): 91.25°
Make skew adjustment by tilting the antenna 1.25° to East which is exactly 91.25° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 31.29° (central satellite)
WaveFrontier azimuth range: 43.5° (28.5° E -> 15.0° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
Astra 2E (Eutelsat 28E) (28.5° E)
150.68°27.25°L -23.2
2Astra 2F / 2G (28.2° E)151.03°27.35°L -22.9
3Badr 4/5/6 (26.0° E)153.61°28.04°L -20.6
4Badr 4/5/6/7 (26.0° E)153.61°28.04°L -20.6
5Es'hail 2 (25.8° E)153.85°28.10°L -20.4
6Es'hail 1 (25.5° E)154.20°28.19°L -20.1
7Astra 3B (23.5° E)156.59°28.75°L -18.0
8Eutelsat 21B (21.5° E)159.01°29.26°L -15.9
9Arabsat 5C (20.0° E)160.84°29.61°L -14.3
10Astra 1KR/L/M/N (19.2° E)161.83°29.78°L -13.5
11Eutelsat 16A (16.0° E)165.80°30.38°L -10.0
12Eutelsat Hot Bird 13B/C/E (13.0° E)169.58°30.82°L -6.8
13Eutelsat 10A (10.0° E)173.39°31.12°L -3.5
14Eurobird 9B / Ka-Sat (9.0° E)174.66°31.19°L -2.4
15Eurobird 9B / Ka-Sat 9A (9.0° E)174.66°31.19°L -2.4
16Eutelsat 7B / 7C (7.0° E)177.22°31.28°L -0.3
 Imaginary central satellite:
6.75° E
177.54°31.29°0.0
17SES 5 (5.0° E)179.78°31.32°R 1.9
18Astra 4A (4.8° E)180.04°31.32°R 2.1
19Eutelsat 3B (3.1° E)182.22°31.30°R 3.9
20Rascom QAF 1R (2.8° E)182.60°31.29°R 4.3
21BulgariaSat 1 (1.9° E)183.75°31.25°R 5.2
22Thor 7 (0.6° W)186.94°31.10°R 8.0
23Thor 5/6 (0.8° W)187.20°31.08°R 8.2
24Intelsat 10-02 (1.0° W)187.45°31.06°R 8.4
25ABS 3A (3.0° W)189.99°30.86°R 10.6
26Amos 7 (3.9° W)191.13°30.75°R 11.5
27Amos 3 (4.0° W)191.26°30.73°R 11.6
28Eutelsat 5 West B (5.0° W)192.52°30.59°R 12.7
29Nilesat 201 (7.0° W)195.02°30.27°R 14.9
30Eutelsat 7 West A (7.3° W)195.40°30.22°R 15.2
31Eutelsat 8 West B (8.0° W)196.27°30.09°R 16.0
32Express AM 44 (11.0° W)199.96°29.46°R 19.2
33WGS 3 (12.5° W)201.79°29.10°R 20.8
34Westernmost satellite:
Telstar 12 Vantage (15.0° W)
204.80°28.43°R 23.4
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / satlex.de / All Rights Reserved.