SatLex Digital - english [en]
®
  Saturday | 2024-04-27
Home  |  Sitemap  |  Languages  |  Disclaimer

Technology :: Calculators :: Calculation of setting values for installing an WaveFrontier Toroidal antenna

Enter satellite and dish location
[East] Orbital position and satellite:User-defined orbital position:
°
[West] Orbital position and satellite:User-defined orbital position:
°
Dish location
(city/country):
User-defined location
(latitude/longitude)*:
 Help for the search function
° N  /  ° E
* In order to get the exact latitude / longitude of your location, please visit:
- maps.google.com
Your location: Following values have been calculated for your location:
Latitude: 52.52° N (52° 31' 12")
Longitude: 13.29° E (13° 17' 23")
City: Berlin
Country: Germany
WaveFrontier tilt angle (Skew): 81.41°
Make skew adjustment by tilting the antenna 8.59° to West which is exactly 81.41° on the scale!!!
(seen from behind the antenna)
WaveFrontier elevation angle: 28.57° (central satellite)
WaveFrontier azimuth range: 58.2° (28.2° E -> 30.0° W)
LNBSatellite*Azimuth angleElevation angleLNB guide bar
1Easternmost satellite:
Astra 2F / 2G (28.2° E)
161.45°28.43°L -30.6
2Badr 4/5/6 (26.0° E)164.13°28.85°L -28.2
3Badr 4/5/6/7 (26.0° E)164.13°28.85°L -28.2
4Es'hail 2 (25.8° E)164.38°28.89°L -28.0
5Es'hail 1 (25.5° E)164.75°28.94°L -27.7
6Astra 3B (23.5° E)167.21°29.26°L -25.6
7Eutelsat 21B (21.5° E)169.70°29.52°L -23.4
8Arabsat 5C (20.0° E)171.57°29.68°L -21.8
9Astra 1KR/L/M/N (19.2° E)172.57°29.76°L -21.0
10Eutelsat 16A (16.0° E)176.59°29.96°L -17.6
11Eutelsat Hot Bird 13B/C/E (13.0° E)180.37°30.01°L -14.4
12Eutelsat 10A (10.0° E)184.14°29.93°L -11.2
13Eurobird 9B / Ka-Sat (9.0° E)185.40°29.88°L -10.2
14Eurobird 9B / Ka-Sat 9A (9.0° E)185.40°29.88°L -10.2
15Eutelsat 7B / 7C (7.0° E)187.91°29.72°L -8.1
16SES 5 (5.0° E)190.40°29.51°L -6.0
17Astra 4A (4.8° E)190.65°29.49°L -5.8
18Eutelsat 3B (3.1° E)192.76°29.26°L -4.0
19Rascom QAF 1R (2.8° E)193.13°29.22°L -3.7
20BulgariaSat 1 (1.9° E)194.24°29.08°L -2.8
21Thor 7 (0.6° W)197.31°28.63°L -0.3
22Thor 5/6 (0.8° W)197.55°28.59°L -0.1
 Imaginary central satellite:
0.90000000000001° W
197.67°28.57°0.0
23Intelsat 10-02 (1.0° W)197.80°28.55°R 0.1
24ABS 3A (3.0° W)200.22°28.13°R 2.2
25Amos 7 (3.9° W)201.30°27.92°R 3.2
26Amos 3 (4.0° W)201.42°27.89°R 3.3
27Eutelsat 5 West B (5.0° W)202.61°27.65°R 4.3
28Nilesat 201 (7.0° W)204.98°27.12°R 6.4
29Eutelsat 7 West A (7.3° W)205.33°27.04°R 6.7
30Eutelsat 8 West B (8.0° W)206.15°26.84°R 7.4
31Express AM 44 (11.0° W)209.63°25.92°R 10.5
32WGS 3 (12.5° W)211.34°25.43°R 12.0
33Telstar 12 Vantage (15.0° W)214.15°24.55°R 14.5
34Intelsat 37e (18.0° W)217.45°23.41°R 17.4
35SES 4 (22.0° W)221.73°21.77°R 21.3
36Alcomsat 1 (24.5° W)224.34°20.67°R 23.6
37Intelsat 901 (27.5° W)227.40°19.29°R 26.4
38Westernmost satellite:
Hispasat 30W-5 / 30W-6 (30.0° W)
229.89°18.09°R 28.7
* Two satellites which are less than 1.5° apart on the orbital position, can be received by using only one LNB!
Copyright © 1996-2024 SatLex® - Chris Mitiu (TriaxMan) / satlex.de / All Rights Reserved.